City Hall Photo VoteToronto Logo
 

York West - 2000 Parliament

Parliamentary Participation Summary

MP Sessions spoken in percent of 393 sessions Rank of 22 Toronto MPs Government Office/ House Committee at dissolution
Sgro 103 27% 8 Minister of Citizenship and Immigration

Parliamentary Participation Details

The following table lists each occasion in which this Toronto MP addressed the 37th Parliament in 390 sessions of the House of Commons between January 29, 2001 and February 24, 2004, including Members' Statements, Oral Questions and Debate. The information was derived from Hansard and indicates the date, parliamentary session number and topic of the speech or intervention. (Note: SOS denotes procedural matters.)

date Parliamentary Day Number Judy Sgro Speaking Topics
Total
2/2/2001 5 Soft question on trade missions to China 1
2/5/2001 6 Carol Letheren Death 1
2/13/2001 12 Trade softall, EI comments 1
2/19/2001 16 Lizzies 1
2/20/2001 17 Constituent's Birthday 1
3/13/2001 27 Sex Offenders 1
3/23/2001 35 Children softball 1
3/28/2001 38 Canadian Cancer Society 1
4/24/2001 47 Environment softball 1
5/2/2001 53 Diabetes 1
5/7/2001 56 Firefighter Death 1
5/8/2001 57 National Nursing Week 1
5/29/2001 67 Community Safety and Crime Prevention commendation 1
6/4/2001 71 Congratulate constituents 1
6/7/2001 74 Patent act 1
6/8/2001 75 Cruelty to animals softball 1
6/13/2001 78 Thyroid Month 1
9/17/2001 80 Sep. 11 1
9/18/2001 81 Trade softball 1
9/25/2001 86 Miles for Megan 1
9/28/2001 89 National Memorial Day 1
10/4/2001 93 Mental Illness Awareness Week 1
10/16/2001 96 Ontario Wine Industry, C-36 Anti Terrorism 1
10/18/2001 98 Emergency Response System 1
10/22/2001 100 Multiculturalism: "I ask that all members of the House unite to promote the fundamental belief that all Canadians are equal." 1
10/24/2001 102 Operation Apollo 1
11/1/2001 108 Victims of Violence 1
11/6/2001 111 Teknion Corporation 1
11/7/2001 112 Prebudget consultation x 3: Great remarks on cities, Marijuana 1
11/19/2001 115 YMCA 1
11/27/2001 120 New Church in Riding 1
12/3/2001 124 Community Project 1
12/5/2001 126 Parliamentary interns 1
12/10/2001 129 Human Rights Day 1
12/11/2001 130 Budget x4 1
2/6/2002 144 Golden Jubilee 1
2/20/2002 149 Marchi to WTO 1
2/27/2002 154 Winter Olympics 1
2/28/2002 155 Budget x2 1
3/14/2002 160 York University 1
3/19/2002 163 Kyoto x4, Death 1
4/15/2002 173 Salutes PM 1
4/23/2002 179 Protection of Children x3 1
4/29/2002 183 C-5 Species at Risk 1
4/30/2002 184 Heritage softball 1
5/2/2002 186 Housing softball 1
5/8/2002 190 Seniors 1
5/22/2002 194 Local seniors, C-56 Assisted Reproduction 1
10/1/2002 220 Cities and Throne Speech x4 1
10/23/2002 231 R&D; Softball 1
10/28/2002 234 Health Care x3 1
10/29/2002 235 Government Appointments x4, Diabetes Softball 1
11/4/2002 239 Adoption 1
11/6/2002 241 Innovation Awards 1
11/18/2002 244 C-17 Public Safety 1
11/19/2002 245 Cities Question 1
11/25/2002 249 Mayors 1
11/28/2002 252 Magna Scholarships 1
12/2/2002 254 Kyoto x2 1
12/5/2002 257 Jubilee Medals 1
12/9/2002 259 Various petitions 1
12/11/2002 261 Praises staff 1
12/12/2002 262 Prebudget Consultations x4 1
1/29/2003 267 C-206 EI 1
1/30/2003 268 Constituent Death 1
2/3/2003 270 Black History Month, Petition, C-20 Criminal Code 1
2/10/2003 275 Contracts 1
2/26/2003 287 Employment Assistance, Budget x3 (Cities) 1
3/18/2003 291 C-13 Assisted Reproduction 1
3/19/2003 292 C-26 Transportation x5 1
3/20/2003 293 Congratulates Energy Company 1
3/21/2003 294 Racial Discrimination 1
3/24/2003 295 Congratulates Geography Prof 1
3/26/2003 297 Iraq 1
3/31/2003 300 C-23 Sex Offenders 1
4/2/2003 302 Canada-US Relations 1
4/3/2003 303 Peter Nygard 1
4/30/2003 311 SARS 1
5/6/2003 315 Toronto 1
5/9/2003 318 MedicAlert Month 1
5/12/2003 319 Crime Prevention, C-28 Budget 1
5/28/2003 326 Congratulates Alcatel 1
6/2/2003 328 QMJHL, Border x2 1
6/3/2003 329 Canada Post, SOS, FCM 1
6/6/2003 332 Poetry Competition 1
9/17/2003 340 Toronto Police, Finance x2 1
9/18/2003 341 Congratulates Agriculture Minister, Contracts 1
9/19/2003 342 Congratulates Bishop, Contracts 1
9/23/2003 344 Contracts 1
9/29/2003 348 Calabria Festival, Contracts, SOS 1
10/6/2003 353 Women's Health Month 1
10/7/2003 354 Alcatel 1
10/20/2003 358 Local School, Marriage petition 1
10/22/2003 360 Public Library Month 1
10/23/2003 361 Democratic Imbalance x3 1
10/24/2003 362 Toronto Islamic, SOS, Marriage Petition 1
10/28/2003 364 Assisted Reproduction, Cihld Pornography x5 1
10/30/2003 366 Toronto Humane Society 1
11/3/2003 368 Aboriginal Affairs, Auditor General x2 1
11/4/2003 369 C-6 Specific Claims x2 1
11/5/2003 370 Kyoto, Marriage Petition (again!) 1
2/5/2004 378 Refugees 1
2/19/2004 388 Refugees, Israel 1
Grand Total 103
E-mail info@votetoronto.ca