City Hall Photo VoteToronto Logo
 

Parkdale-High Park - 2000 Parliament

Parliamentary Participation Summary

MP Sessions spoken in  percent of 393 sessions Rank of 22 Toronto MPs Government Office/ House Committee at dissolution
Bulte 128 33% 5 Canadian Heritage Committee

Parliamentary Participation Details

The following table lists each occasion in which this Toronto MP addressed the 37th Parliament in 390 sessions of the House of Commons between January 29, 2001 and February 24, 2004, including Members' Statements, Oral Questions and Debate. The information was derived from Hansard and indicates the date, parliamentary session number and topic of the speech or intervention. (Note: SOS denotes procedural matters.)

date Parliamentary Day Number Sarmite Bulte Speaking Topics
Total
2/2/2001 5 Brief remarks on women, throne speech remarks 1
2/12/2001 11 Recognize heroism 1
2/13/2001 12 Agriculture comments 1
2/14/2001 13 Telefilm Canada, interparliamentary delegation 1
2/20/2001 17 Proportional Representation (Against), Sikh Appreciation 1
3/2/2001 25 International Women's Day, Multiculturalism 1
3/12/2001 26 Commonwealth Day, CRTC, Newspaper ownership 1
3/20/2001 32 Congratulates Greg Gatenby 1
3/23/2001 35 World Poetry Day 1
3/27/2001 37 World Theatre Day, Pro FTAA Remarks 1
4/2/2001 41 Music Week 1
4/25/2001 48 Prince of Wales 1
4/27/2001 50 Canada Book Day 1
4/30/2001 51 Amateur Sports Summit, International Boundary Waters 1
5/1/2001 52 Chapter 11 1
5/2/2001 53 Marine Conservation 1
5/3/2001 54 Polish Constitution Day 1
5/16/2001 63 Canadian Book Industry 1
5/28/2001 66 Argentina and Chile 1
5/30/2001 68 Synchronized Swimming 1
6/1/2001 70 Ecuador 1
6/7/2001 74 Laurier and Macdonald Day 1
6/8/2001 75 Hedy Fry, order points 1
6/11/2001 76 Canada Day 1
9/21/2001 84 Terrorism 1
9/25/2001 86 Response to terrorism 1
9/27/2001 88 Ukrainian Canadians 1
10/1/2001 90 C-31 Export Development Act, Air Industry 1
10/2/2001 91 Terrorism x3 1
10/4/2001 93 Softwood Lumber 1
10/5/2001 94 Procedural Motion 1
10/16/2001 96 C-36 Anti-terrorism, Constituent Death 1
10/24/2001 102 Canadian Heritage 1
10/26/2001 104 EB Awareness Week 1
11/1/2001 108 Prebudget comments x4, including child care 1
11/2/2001 109 Celebrate constituent, Publishing industry, CBC 1
11/6/2001 111 C-10 Marine conservation x2, moves motion, Softwood Lumber 1
11/8/2001 113 C-10 Marine conservation x4 1
11/20/2001 116 A Death 1
11/21/2001 117 C-10 Marine conservation 1
11/28/2001 121 Canadian Stage Company 1
11/30/2001 123 Bluma Appel 1
12/3/2001 124 C-248 Competition Act 1
12/4/2001 125 Budget (goes into Parkdale) x3 1
12/5/2001 126 Interparliamentary Delegation 1
12/6/2001 127 Copyright Act 1
12/7/2001 128 Women Entrepreneur Awards, CBC 1
12/13/2001 132 Poland, Auditor-general x2 1
1/28/2002 137 Peter Gzowski 1
1/29/2002 138 Budget x2 1
2/1/2002 141 Death 1
2/4/2002 142 C-7 Youth Criminal Justice x2 1
2/5/2002 143 Diversity, Flags 1
2/8/2002 146 Winter Olympics, National Horse of Canada (long!) 1
2/19/2002 148 Lithuania, Bloc Health Care Motion x2 1
2/20/2002 149 Golden Jubilee, National Remembrance Day 1
3/18/2002 162 Social Programs x3, International Women's Day 1
3/21/2002 165 World Poetry Day 1
3/22/2002 166 Arts and Culture 1
4/8/2002 168 Remembrance Day, Queen Mother 1
4/9/2002 169 Culture Link 1
4/12/2002 172 Canadian Heritage, SOS 1
4/15/2002 173 Salt Lake Olympics 1
4/18/2002 176 Torture 1
4/19/2002 177 SOS 1
4/23/2002 179 National Book Day 1
4/25/2002 181 Status of Women, Canadian Armed Forces 1
4/26/2002 182 Arts and Culture 1
4/29/2002 183 International Dance Day 1
5/2/2002 186 C-55 Public Safety x3, Polish Constitution Day 1
5/10/2002 192 Lori's Room Fund, Satellites 1
5/22/2002 194 Winter Olympics 1
5/27/2002 197 Congratulates Filmmaker 1
5/28/2002 198 International Trade x3 1
5/31/2002 201 Baltic Federation, Community Television, SOS 1
6/3/2002 202 C-15B Animal Cruelty 1
6/7/2002 206 Skate Canada Hall of Fame, Deaf 1
6/11/2002 208 C-5 Species at Risk x2 1
6/17/2002 212 Commonwealth Games 1
6/18/2002 213 C-48 Copyright 1
10/1/2002 220 International Music Day, Throne Speech x3 1
10/2/2002 221 Congratulates other MP, Iraq x3 1
10/4/2002 223 Jubilee medal, National parks, Lower Churchill Development Corporation, Stem Cell, SOS 1
10/7/2002 224 CBC 1
10/10/2002 227 Gemini Awards, Government Contracts 1
10/11/2002 228 Booker Prize, Government Contracts 1
10/21/2002 229 Women's History Month, SOS 1
10/23/2002 231 Booker Prize 1
10/24/2002 232 Horses, Kyoto x5 1
10/25/2002 233 Literacy 1
10/29/2002 235 Playwrights 1
10/31/2002 237 Interparliamentary Delegation, Constituent Death 1
11/5/2002 240 Gemini Awards 1
11/6/2002 241 Giller Prize 1
11/8/2002 243 Skin Disease 1
11/19/2002 245 GG Awards 1
11/28/2002 252 Kyoto x2, Chinese Canadians x3 1
11/29/2002 253 Athlete 1
12/2/2002 254 Women and Sport 1
12/4/2002 256 Composers Award 1
12/6/2002 258 Violence Against Women, Official Languages 1
12/10/2002 260 Prebudget Consultations x4 1
12/12/2002 262 CBC 1
1/28/2003 266 Olympics 1
2/10/2003 275 Interparliamentary Delegation 1
2/12/2003 277 Lithuania 1
2/19/2003 282 Estonia, Budget Softball 1
2/25/2003 286 Budget x2, Heritage Day 1
3/17/2003 290 International Women's Day 1
3/18/2003 291 Radio Music Awards 1
3/26/2003 297 World Theatre Day 1
5/7/2003 316 C-27 Airports 1
5/13/2003 320 Canada Book Day, Health Spending 1
5/27/2003 325 Introduces C-36 Library and Archives 1
6/3/2003 329 Nigeria softball 1
6/4/2003 330 Cancer Event, Multiculturalism 1
9/15/2003 338 Grandparents Day, C-45 Criminal Code x4 1
9/16/2003 339 Arts Festival, Marriage x3 1
9/22/2003 343 Congratulates Atwood 1
9/24/2003 345 Arts Week 1
10/23/2003 361 Gemini Awards 1
10/24/2003 362 Small Business Week 1
10/29/2003 365 Economy softball 1
2/3/2004 376 Throne Speech x3 1
2/5/2004 378 Interparliamentary Delegation 1
2/9/2004 380 C-2 Radiocommunication 1
2/17/2004 386 Lithuania 1
2/18/2004 387 Learning Enrichment 1
Grand Total     128
E-mail info@votetoronto.ca