City Hall Photo VoteToronto Logo
 

Scarborough Centre - 2000 Parliament

h3>Parliamentary Participation Summary
MP Sessions spoken in  percent of 393 sessions Rank of 22 Toronto MPs Government Office/ House Committee at dissolution
Cannis 54 14% 14 Transport Committee Vice Chair

Parliamentary Participation Details

The following table lists each occasion in which this Toronto MP addressed the 37th Parliament in 390 sessions of the House of Commons between January 29, 2001 and February 24, 2004, including Members' Statements, Oral Questions and Debate. The information was derived from Hansard and indicates the date, parliamentary session number and topic of the speech or intervention. (Note: SOS denotes procedural matters.)

date Parliamentary Day Number John Cannis Speaking Topics
Total
2/9/2001 10 Labour training, First speech 1
2/13/2001 12 EI comments 1
2/26/2001 21 ACOA 1
2/27/2001 22 Recognize Constituent 1
3/12/2001 26 Ethics 1
3/13/2001 27 Chastises Alliance 1
3/14/2001 28 Welcomes Greek Deputy Minister 1
3/16/2001 30 Industry remarks 1
4/3/2001 42 Random NDP comment, RCMP 1
4/27/2001 50 Access.ca, BDC, Gas Prices, Tourism 1
4/30/2001 51 Auberge Grand-Mere 1
5/3/2001 54 Competition Act 1
5/4/2001 55 Presents Aboriginal Report 1
5/8/2001 57 Statistics Canada, Suspicious Loans, St. John's Harbour! 1
5/10/2001 59 S-11 Business corporation, Science 1
5/14/2001 61 Bankruptcy, BDB 1
5/16/2001 63 BDB 1
5/28/2001 66 Auberge Grand-Mere 1
5/29/2001 67 Internal Trade Barriers 1
6/4/2001 71 Mennonites 1
6/5/2001 72 S-17 Patient Act 1
6/6/2001 73 IP Addresses 1
6/8/2001 75 Science 1
6/11/2001 76 S-11 Business corporations 1
6/12/2001 77 Latimer petition 1
6/13/2001 78 Business Corporations Act, Point of Order 1
9/18/2001 81 Terrorism 1
9/20/2001 83 Terrorism 1
10/5/2001 94 Unemployment softball 1
10/23/2001 101 Procedural Point, Armenia 1
10/25/2001 103 Child Abuse Month 1
10/26/2001 104 Moves C-34 Transportation Appeal, Air industry 1
10/30/2001 106 Air industry 1
10/31/2001 107 Canadian Bankers 1
11/9/2001 114 Remembrance Day, Defence softball 1
12/6/2001 127 Cedarbrae Collegiate 1
12/12/2001 131 Seniors 1
1/28/2002 137 Budget x5 1
1/31/2002 140 Elgin Marbles 1
2/5/2002 143 Introduces C-429 Flag Burning 1
2/28/2002 155 Orthodox Theological Institute 1
3/12/2002 158 Security 1
3/19/2002 163 Flag Burning 1
3/22/2002 166 Greece 1
4/15/2002 173 C-429 Flag Burning x2 1
4/25/2002 181 St. Lawrence School 1
11/21/2002 247 Welcomes constituents 1
12/2/2002 254 C-203 Citizenship 1
12/4/2002 256 Elgin Marbles 1
3/17/2003 290 Iraq 1
4/1/2003 301 Elgin Marbles x3 1
4/29/2003 310 C-27 Airport x2 1
9/25/2003 346 C-34 Ethics Commissioner x6 1
2/17/2004 386 Public Funds x4 1
Grand Total     54

E-mail info@votetoronto.ca