Topic: Simcoe County
 
October 23rd, 2010 07:52
Related topics : Simcoe County

City of Barrie

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 ASPDEN, DAVE $24,534 41 $24,100 35 $0 0 $466 1 $49,100 77
2006 LEHMAN, JEFF $3,125 9 $8,665 22 $500 1 $0 0 $12,290 32
2006 MOORE, GERALD $9,100 16 $750 1 $0 0 $31 1 $9,881 18
2006 RAMSAY, MIKE $6,300 11 $1,600 4 $1,800 3 $61 1 $9,761 19
2006 NUTALL, ALEX $6,000 12 $3,300 5 $0 0 $0 0 $9,300 17
2006 STRACHAN, LYNN $6,600 14 $1,000 2 $0 0 $0 0 $7,600 16
2006 PROWSE, MICHAEL $5,500 10 $1,000 2 $0 0 $257 1 $6,757 13
2006 JACKSON, RODNEY $4,500 10 $2,200 6 $0 0 $0 0 $6,700 16
2006 PRINCE, ANDREW $2,750 5 $1,750 3 $0 0 $1,802 1 $6,302 9
2006 BRASSARD, JOHN $2,000 3 $2,450 4 $1,500 2 $0 0 $5,950 9
2006 WARD, BARRY $1,950 5 $250 1 $0 0 $1,346 1 $3,546 7
*** Total *** $72,359136 $47,06585 $3,8006 $3,9616 $127,185233

October 23rd, 2010 07:52
Related topics : Simcoe County

Town of Bradford West Gwillimbury

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 WHITE, DOUG $14,150 22 $5,950 17 $0 0 $791 1 $20,891 40
2006 DYKIE, PETER $2,500 4 $2,000 3 $0 0 $3,663 1 $8,163 8
2006 ROUGHLEY, DENNIS $2,250 4 $2,500 4 $0 0 $1,499 1 $6,249 9
2006 CONTOIS, MARK $2,250 3 $0 0 $0 0 $1,867 1 $4,117 4
2006 LEDUC, JAMES $2,250 3 $0 0 $0 0 $1,267 1 $3,517 4
2006 McCALLUM, JOHN $0 0 $0 0 $0 0 $3,391 1 $3,391 1
2006 SIMPSON, RON $1,750 3 $0 0 $0 0 $830 1 $2,580 4
2006 CRAKE, DEL $250 1 $0 0 $0 0 $2,176 1 $2,426 2
2006 SALMON, JEANNY $500 1 $513 1 $0 0 $422 1 $1,435 3
*** Total *** $25,90041 $10,96325 $00 $15,9079 $52,77075

June 24th, 2012 10:52
Related topics : Simcoe County

Town of Collingwood

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 CARRIER, CHRIS $11,059 20 $8,200 17 $0 0 $788 1 $20,047 38
2006 LABELLE, DAVID $6,450 12 $500 1 $0 0 $0 0 $6,950 13
2006 COOPER, SANDRA $6,275 11 $200 1 $0 0 $0 0 $6,475 12
2006 CHADWICK, IAN $2,450 7 $900 3 $0 0 $294 1 $3,644 11
2006 EDWARDS, MIKE $0 0 $0 0 $0 0 $3,589 1 $3,589 1
2006 FOLEY, ARTHUR $0 0 $0 0 $0 0 $3,424 1 $3,424 1
2006 SANDBERG, NORMAN $2,750 9 $0 0 $0 0 $0 0 $2,750 9
2006 MCNABB, TIM $0 0 $600 1 $0 0 $1,640 1 $2,240 2
2006 JEFFERY, KATHRYN $250 1 $1,550 5 $0 0 $0 0 $1,800 6
*** Total ***$29,23460$11,95028$00$9,7355$50,91993

October 24th, 2010 07:42
Related topics : Simcoe County

Town of Innisfil

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 JACKSON, BRIAN $0 0 $0 0 $0 0 $10,759 1 $10,759 1
2006 WAUCHOPE, GORD $3,200 6 $4,500 6 $500 1 $0 0 $8,200 13
2006 DAVIDSON, DANIEL $0 0 $7,450 12 $0 0 $12 1 $7,462 13
2006 KMET, PETER $750 1 $2,250 3 $0 0 $3,507 1 $6,507 5
2006 BOYNTON, RODRICK $500 1 $0 0 $0 0 $4,612 1 $5,112 2
2006 PRING, BILL $0 0 $0 0 $0 0 $4,500 1 $4,500 1
2006 VAN BERKEL, WILLIAM $500 1 $2,350 6 $0 0 $0 0 $2,850 7
2006 WARDLAW, PAUL $0 0 $0 0 $0 0 $2,734 1 $2,734 1
2006 DOLLIN, LYNN $0 0 $300 1 $0 0 $490 1 $790 2
*** Total *** $4,9509 $16,85028 $5001 $26,6167 $48,91645

October 23rd, 2010 07:52
Related topics : Simcoe County

Township of Ramara

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 DUFFY, WILLIAM $4,050 7 $2,350 4 $0 0 $2,806 1 $9,206 12
2006 CLARKE, BASIL $0 0 $0 0 $0 0 $3,855 1 $3,855 1
2006 NEHER, ERIKA $0 0 $0 0 $0 0 $3,176 1 $3,176 1
2006 APPLEBY, JOHN $0 0 $0 0 $0 0 $1,802 1 $1,802 1
2006 O'DONNELL, JOHN $500 1 $0 0 $0 0 $132 1 $632 2
2006 KAHLER, BILL $0 0 $0 0 $0 0 $586 2 $586 2
2006 WHITE, BILL $0 0 $0 0 $0 0 $543 1 $543 1
*** Total *** $4,5508 $2,3504 $00 $12,9008 $19,80020

October 23rd, 2010 07:52
Related topics : Simcoe County

Township of Oro-Medonte


Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 HUGHES, HARRY $0 0 $200 1 $838 3 $5,713 1 $6,751 5
2006 HOUGH, RALPH $0 0 $300 1 $238 1 $3,269 1 $3,807 3
2006 AGNEW, SANDY $0 0 $500 1 $238 1 $3,037 1 $3,775 3
2006 EVANS, DWIGHT $2,200 5 $600 3 $0 0 $120 1 $2,920 9
2006 ALLISON, TERRANCE $0 0 $0 0 $0 0 $1,116 1 $1,116 1
2006 COUTANCHE, MEL $0 0 $250 1 $0 0 $250 1 $500 2
2006 CRAWFORD, JOHN $0 0 $0 0 $0 0 $100 1 $100 1
*** Total *** $2,2005 $1,8507 $1,3145 $13,6057 $18,96924

October 23rd, 2010 07:52
Related topics : Simcoe County

City of Orillia

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 STEVENS, RON $3,650 8 $1,450 6 $0 0 $575 1 $5,675 15
2006 CIPOLLA, RALPH $0 0 $0 0 $0 0 $3,404 1 $3,404 1
2006 FOGARTY, MICHAEL $0 0 $0 0 $0 0 $1,801 1 $1,801 1
2006 SPEARS, PAUL $0 0 $0 0 $0 0 $1,732 1 $1,732 1
2006 GARDY, WAYNE $0 0 $500 2 $0 0 $1,057 1 $1,557 3
2006 MCMILLAN, MAURICE $0 0 $0 0 $0 0 $1,123 1 $1,123 1
2006 EVANS, DON $0 0 $0 0 $330 1 $770 1 $1,100 2
2006 FECHT, JOE $0 0 $500 1 $0 0 $455 1 $955 2
2006 LAUER, TIM $0 0 $0 0 $0 0 $472 1 $472 1
*** Total *** $3,6508 $2,4509 $3301 $11,3899 $17,81927

June 24th, 2012 10:52
Related topics : Simcoe County

Township of New Tecumseth

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 MILNE, RICK $4,000 6 $0 0 $0 0 $700 1 $4,700 7
2006 BRAYFORD, CHRISTINE $1,500 2 $600 2 $0 0 $2,067 1 $4,167 5
2006 MACEACHERN, MIKE $1,000 2 $500 1 $0 0 $1,365 1 $2,865 4
2006 PROTHERO, JESS $2,250 3 $0 0 $0 0 $0 0 $2,250 3
2006 SMITH, JAMES $0 0 $0 0 $0 0 $882 1 $882 1
2006 STONE, JIM $750 1 $0 0 $0 0 $50 1 $800 2
2006 HUSON, BARBARA $393 2 $0 0 $0 0 $309 1 $702 3
2006 EGAN, DENNIS $0 0 $0 0 $0 0 $460 1 $460 1
2006 NORCROSS, RICHARD $0 0 $0 0 $0 0 $175 1 $175 1
*** Total ***$9,89316$1,1003$00$6,0078$17,00027

Search / Archive