Topic: Halton Region
 
October 13rd, 2010 06:26
Related topics : Halton Region

City of Oakville

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 BURTON, ROB $8,150 20 $15,390 62 $150 1 $62,897 1 $86,587 84
2006 KNOLL, JEFF $2,150 5 $2,750 5 $0 0 $12,982 3 $17,882 13
2006 CHAPIN, MARY $500 1 $1,350 4 $0 0 $10,548 2 $12,398 7
2006 LAPWORTH, ROGER $0 0 $9,773 1 $0 0 $0 0 $9,773 1
2006 KHAN, MAX $0 0 $0 0 $0 0 $9,600 1 $9,600 1
2006 ROBINSON, RALPH $7,825 16 $950 2 $0 0 $0 0 $8,775 18
2006 OLIVER, FRED $3,275 11 $125 1 $0 0 $5,200 1 $8,600 13
2006 GRANT, MARC $710 3 $450 1 $0 0 $5,475 3 $6,635 7
2006 JOHNSTON, ALAN $3,083 9 $800 4 $750 2 $0 0 $4,633 15
2006 ADAMS, TOM $0 0 $3,519 4 $0 0 $0 0 $3,519 4
2006 BIRD, KEITH $700 2 $0 0 $0 0 $0 0 $700 2
2006 ELGAR, ALLAN $0 0 $25 1 $0 0 $0 0 $25 1
*** Total ***$26,39367$35,13285$9003$106,70211$169,128166

October 22nd, 2010 09:55
Related topics : Halton Region

City of Burlington

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 JACKSON, CAM $45,856 87 $42,622 97 $1,750 3 $0 0 $90,228 187
2006 GOLDRING, RICK $1,250 3 $1,150 3 $0 0 $16,634 1 $19,034 7
2006 THOEM, PETER $7,085 18 $3,650 12 $0 0 $1,113 1 $11,848 31
2006 CRAVEN, RICK $3,129 7 $3,050 7 $0 0 $4,706 1 $10,886 15
2006 DENNISON, JACK $10,200 23 $450 2 $0 0 $0 0 $10,650 25
2006 D'AMELIO, CAROL $0 0 $0 0 $0 0 $8,576 1 $8,576 1
2006 TAYLOR, JOHN $0 0 $0 0 $0 0 $1,892 1 $1,892 1
*** Total *** $67,520138 $50,922121 $1,7503 $32,9205 $153,113267

October 22nd, 2010 09:55
Related topics : Halton Region

Town of Milton

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 LEE, BARRY $14,375 28 $4,100 9 $0 0 $56 1 $18,531 38
2006 KRANTZ, GORDON $7,700 12 $1,550 3 $0 0 $0 0 $9,250 15
2006 SCHERER, PAUL $0 0 $0 0 $0 0 $4,863 1 $4,863 1
2006 BEST, COLIN $300 1 $600 2 $0 0 $3,514 1 $4,414 4
2006 PENMAN, BRIAN $3,700 7 $500 1 $0 0 $0 0 $4,200 8
2006 DAY, RICHARD $0 0 $0 0 $0 0 $4,101 1 $4,101 1
2006 LUNAU, CINDY $1,650 3 $700 2 $0 0 $1,640 2 $3,990 7
2006 SCHAU, WENDY $0 0 $0 0 $0 0 $2,767 1 $2,767 1
2006 BOUGHTON, MIKE $150 1 $0 0 $0 0 $2,363 1 $2,513 2
2006 NELSON, GREG $750 1 $700 3 $0 0 $0 0 $1,450 4
2006 MOWBRAY, JAN $0 0 $0 0 $0 0 $1,226 1 $1,226 1
*** Total *** $28,62553 $8,15020 $00 $20,5309 $57,30582

October 22nd, 2010 09:55
Related topics : Halton Region

Halton Hills

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 KENTNER, DAVID $5,150 15 $1,850 6 $0 0 $3,693 1 $10,693 22
2006 BONNETTE, RICK $4,692 9 $4,300 14 $0 0 $0 0 $8,992 23
2006 DUNCAN, JOHN $3,400 8 $1,190 2 $0 0 $3,585 1 $8,174 11
2006 JOHNSON, MOYA $1,500 4 $200 1 $0 0 $2,000 1 $3,700 6
2006 INGLIS, BOB $500 2 $0 0 $0 0 $2,100 1 $2,600 3
2006 LEWIS, BRYAN $0 0 $500 1 $0 0 $500 1 $1,000 2
2006 ROBSON, JOAN $0 0 $0 0 $0 0 $946 1 $946 1
2006 FOGAL, JANE $0 0 $0 0 $0 0 $382 1 $382 1
2006 SOMERVILLE, CLARK A $0 0 $0 0 $0 0 $100 1 $100 1
2006 HURST, JON $0 0 $0 0 $0 0 $100 1 $100 1
2006 O'LEARY, MIKE $0 0 $0 0 $0 0 $100 1 $100 1
*** Total ***$15,24238$8,04024$00$13,50510$36,78772

Search / Archive