Topic: York Region
 
October 13rd, 2010 06:25
Related topics : York Region

City of Vaughan

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 DIBIASE, MICHAEL $239,720 368 $38,800 55 $1,500 2 $64,117 1 $344,137 426
2006 JACKSON, LINDA D $117,345 181 $46,260 73 $0 0 $4,253 1 $167,858 255
2006 FRUSTAGLIO, JOYCE $38,100 65 $123,100 206 $0 0 $3,383 1 $164,583 272
2006 FERRI, MARIO $106,370 159 $32,650 45 $750 1 $3,500 1 $143,270 206
2006 ROSATI, GINO $89,171 141 $17,600 27 $0 0 $33,336 1 $140,107 169
2006 DIVONA, BERNIE $84,305 129 $5,600 11 $150 1 $0 0 $90,055 141
2006 CARELLA, TONY $61,100 93 $8,700 13 $600 1 $1,100 1 $71,500 108
2006 YEUNG RACCO, SANDRA $58,380 94 $5,700 10 $0 0 $0 0 $64,080 104
2006 MEFFE, PETER $44,300 68 $1,450 3 $0 0 $280 1 $46,030 72
2006 LORELLO, RICHARD T $4,450 8 $1,100 4 $0 0 $29,943 1 $35,493 13
2006 CRAIG, ROBERT $12,300 26 $3,500 6 $0 0 $17,932 1 $33,732 33
2006 CIPOLLONE, FRANK $26,950 50 $3,750 6 $0 0 $353 1 $31,053 57
2006 IAFRATE, MARILYN $7,850 16 $1,200 3 $0 0 $21,657 2 $30,707 21
2006 MOLINARI, TINA $19,500 31 $9,300 13 $0 0 $0 0 $28,800 44
2006 DEFRANCESCA, ROSANNA $4,118 13 $1,250 3 $0 0 $22,370 3 $27,738 19
2006 SHEFMAN, ALAN $22,418 38 $1,650 3 $0 0 $3,466 1 $27,534 42
2006 SCHULTE, DEB $1,390 4 $5,790 14 $0 0 $10,453 3 $17,634 21
2006 GREEN, BERNIE $6,450 12 $0 0 $0 0 $7,341 1 $13,791 13
2006 FRANKL, ELLIOTT $0 0 $2,200 3 $0 0 $6,896 1 $9,096 4
2006 CACCIOLA-LIONTI, JOANNA $7,475 19 $1,500 5 $0 0 $0 0 $8,975 24
2006 HENDRICKSON, VERNON $1,925 8 $4,500 14 $0 0 $0 0 $6,425 22
2006 RUFFOLO, MARY $0 0 $0 0 $0 0 $4,730 1 $4,730 1
2006 SHAHAF, YEHUDA $0 0 $0 0 $0 0 $3,673 1 $3,673 1
2006 ACQUAVIVA, AURELIO E $0 0 $0 0 $0 0 $3,522 1 $3,522 1
2006 DI NARDO, MARIO $0 0 $0 0 $0 0 $1,726 1 $1,726 1
2006 DONOFRIO, PAUL $300 1 $700 2 $0 0 $0 0 $1,000 3
2006 QUATELA, SAVINO $0 0 $0 0 $0 0 $540 1 $540 1
2006 VOLPENTESTA, ADRIANO $0 0 $200 1 $0 0 $0 0 $200 1
2006 MASTROGIUSEPPE, QUINTINO $0 0 $0 0 $0 0 $0 1 $0 1
 
2003 ROSATI, GINO $171,025 259 $35,650 57 $0 0 $4,618 1 $211,293 317
2003 DIBIASE, MICHAEL $196,750 296 $11,350 17 $2,250 3 $0 0 $210,350 316
2003 FRUSTAGLIO, JOYCE $124,875 214 $17,325 36 $250 1 $0 0 $142,450 251
2003 FERRI, MARIO F $116,880 194 $22,950 32 $2,250 3 $0 0 $142,080 229
2003 DIVONA, BERNIE $86,275 141 $7,150 15 $750 1 $0 0 $94,175 157
2003 JACKSON, LINDA D $70,725 122 $17,225 26 $0 0 $0 0 $87,950 148
2003 MEFFE, PETER $64,825 112 $2,200 4 $0 0 $0 0 $67,025 116
2003 YEUNG RACCO, SANDRA $41,200 69 $10,200 17 $750 1 $0 0 $52,150 87
2003 LIONTI, JOANNA $10,250 18 $16,925 27 $0 0 $21,998 3 $49,173 48
2003 CARELLA, TONY $35,300 63 $12,714 8 $0 0 $0 0 $48,014 71
2003 SCHIRALLI, VICTOR $30,050 47 $6,500 9 $0 0 $0 0 $36,550 56
2003 CRAIG, ROBERT $13,350 32 $7,600 12 $0 0 $4,644 1 $25,594 45
2003 KADIS, SUSAN $21,250 39 $0 0 $0 0 $0 0 $21,250 39
2003 GREEN, BERNIE $10,050 21 $3,180 5 $0 0 $6,395 1 $19,625 27
2003 INSIGNE, ERLINDA $250 1 $1,450 4 $0 0 $7,846 1 $9,546 6
2003 BRUNO, LOU $0 0 $0 0 $0 0 $7,782 1 $7,782 1
2003 STEINFELD, BEN $2,550 5 $450 2 $0 0 $0 0 $3,000 7
2003 HOLLAND, IAN $0 0 $0 0 $0 0 $2,854 1 $2,854 1
2003 GESUFATTO, FABIO $0 0 $200 1 $0 0 $2,115 4 $2,315 5
2003 SINGH, MANDLA CHARANJIT $550 3 $200 1 $0 0 $1,100 1 $1,850 5
 
2000 DIBIASE, MICHAEL $193,960 359 $10,775 28 $1,500 2 $0 0 $206,235 389
2000 FRUSTAGLIO, JOYCE $84,800 170 $9,650 27 $0 0 $0 0 $94,450 197
2000 ROSATI, GINO $70,150 127 $9,050 16 $0 0 $0 0 $79,200 143
2000 DIVONA, BERNIE $71,907 141 $2,500 6 $0 0 $0 0 $74,407 147
2000 FERRI, MARIO $63,940 128 $4,520 11 $0 0 $0 0 $68,460 139
2000 RACCO, MARIO G $63,900 118 $3,750 6 $0 0 $0 0 $67,650 124
2000 JACKSON, LORNA D $35,460 60 $11,487 9 $0 0 $0 0 $46,947 69
2000 KADIS, SUSAN $22,530 45 $1,990 7 $0 0 $0 0 $24,520 52
2000 GREEN, BERNIE $5,500 14 $0 0 $0 0 $0 0 $5,500 14
2000 CUTONE, ERNIE $1,500 2 $2,710 5 $0 0 $0 0 $4,210 7
2000 CAVALIERE, FRANCO E $3,600 11 $500 1 $0 0 $0 0 $4,100 12
2000 GALATI, FRANK $1,350 8 $1,950 5 $0 0 $0 0 $3,300 13
2000 QUATELA, NOE $0 0 $210 1 $0 0 $0 0 $210 1
*** Total *** $2,568,6694,343 $548,861915 $10,75016 $303,92241 $3,432,2025,315

October 22nd, 2010 09:38
Related topics : York Region

Town of Richmond Hill

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 BARROW, DAVE $64,220 107 $20,147 63 $0 0 $0 0 $84,367 170
2006 SPATAFORA, VITO $38,570 72 $4,520 15 $0 0 $0 0 $43,090 87
2006 WARNER, ARNIE $21,192 39 $3,157 9 $0 0 $0 0 $24,349 48
2006 COHEN, DAVID $19,100 32 $450 2 $0 0 $0 0 $19,550 34
2006 DI IORIO, ELIO $12,650 24 $5,352 6 $750 1 $0 0 $18,752 31
2006 WU, DEREK $8,100 15 $9,520 25 $0 0 $752 1 $18,372 41
2006 HOGG, BRENDA $10,465 21 $1,700 5 $0 0 $5,160 2 $17,326 28
2006 NAQVI, ASGHAR $1,450 2 $2,980 6 $0 0 $8,018 2 $12,448 10
2006 CHAN, GODWIN $6,150 11 $5,039 8 $0 0 $0 0 $11,189 19
2006 FOSTER, LYNN $9,750 18 $500 1 $500 1 $0 0 $10,750 20
2006 LATOUR, MICHAEL $4,800 11 $1,729 3 $2,250 4 $0 0 $8,779 18
2006 HOFFELNER, CARRIE $1,215 3 $7,530 7 $0 0 $0 0 $8,745 10
2006 BEROS, GREG $4,950 11 $1,950 8 $0 0 $1,698 1 $8,598 20
2006 PAPA, NICK $5,864 14 $1,800 7 $0 0 $0 0 $7,664 21
2006 STOREY, NANCY $0 0 $1,286 5 $0 0 $5,907 3 $7,193 8
2006 DI IORIO, SANDRA $5,000 10 $25 1 $750 1 $1,133 1 $6,908 13
2006 MCGOURAN, MICHAEL $200 1 $2,050 7 $0 0 $4,074 1 $6,324 9
2006 PERRELLI, CARMINE $0 0 $0 0 $0 0 $4,788 1 $4,788 1
2006 HELFERTY, NATALIE $1,200 3 $3,490 12 $0 0 $0 0 $4,690 15
2006 GANDHI, VIK $1,075 5 $1,500 4 $0 0 $2,050 1 $4,625 10
2006 CICCONE, DON $3,800 8 $0 0 $0 0 $445 1 $4,245 9
2006 ALI, MUHAMMAD $0 0 $1,400 4 $0 0 $2,508 1 $3,908 5
2006 PERRETTE, DONNA $1,000 2 $550 2 $0 0 $2,025 1 $3,575 5
2006 DATOL, RAMON $500 2 $1,050 5 $0 0 $1,805 1 $3,355 8
2006 ALDRIDGE, MARG $0 0 $0 0 $0 0 $3,110 1 $3,110 1
2006 MEITZ, D L $0 0 $0 0 $0 0 $3,000 1 $3,000 1
2006 HUDDA, SHIRAZ $0 0 $1,100 2 $0 0 $1,627 1 $2,727 3
2006 KHAN, ARIF $0 0 $300 1 $0 0 $1,643 2 $1,943 3
2006 SINCLAIR, HEATHER $500 1 $250 1 $0 0 $387 1 $1,137 3
2006 DODWELL, ADAM $0 0 $0 0 $0 0 $970 1 $970 1
2006 MCCALLUM, MIKE $0 0 $0 0 $0 0 $0 1 $0 1
2006 MCCANN, DAVID $0 0 $0 0 $0 0 $0 1 $0 1
 
2003 BELL, WILLIAM F $24,750 43 $9,900 21 $0 0 $0 0 $34,650 64
2003 AGOZZINO, VINCE $19,400 33 $2,800 7 $300 1 $3 1 $22,503 42
2003 BARROW, DAVE $20,950 46 $932 4 $0 0 $0 0 $21,882 50
2003 SPATAFORA, VITO $18,954 37 $900 4 $0 0 $0 0 $19,854 41
2003 COHEN, DAVID L $13,534 24 $2,400 4 $0 0 $0 0 $15,934 28
2003 LEUNG-ROSNUK, CATHY $2,636 7 $7,610 26 $0 0 $4,122 1 $14,368 34
2003 HOGG, BRENDA $8,375 18 $500 2 $0 0 $3,261 2 $12,136 22
2003 WARNER, ARNIE $11,225 26 $700 2 $0 0 $0 0 $11,925 28
2003 DI PAOLA, JOE $11,125 20 $750 1 $0 0 $0 0 $11,875 21
2003 PAPA, NICK $10,950 21 $0 0 $0 0 $0 0 $10,950 21
2003 DI IORIO, ELIO $6,750 10 $2,150 3 $0 0 $0 0 $8,900 13
2003 BUNKER, TED $200 1 $0 0 $0 0 $8,350 1 $8,550 2
2003 GILMOUR, BRUCE $4,700 8 $3,250 5 $0 0 $0 0 $7,950 13
2003 LATOUR, MIKE $3,725 12 $1,240 2 $1,750 4 $0 0 $6,715 18
2003 ROBERTSON, JANE $5,650 11 $200 1 $0 0 $429 1 $6,279 13
2003 LAZENBY, WILLIAM C $1,999 3 $0 0 $0 0 $4,000 1 $5,999 4
2003 FOSTER, LYNN $2,300 7 $0 0 $0 0 $3,510 1 $5,810 8
2003 CUNNINGHAM, LUCY ROSINA $0 0 $0 0 $0 0 $3,867 1 $3,867 1
2003 CHAN-WONG, AGNES $0 0 $2,050 5 $0 0 $1,292 1 $3,342 6
2003 SCHECTER, GARY $200 1 $300 1 $0 0 $2,575 1 $3,075 3
2003 PACITTO, JOE $150 1 $0 0 $0 0 $1,270 1 $1,420 2
2003 MIAN, ALI $0 0 $1,348 3 $0 0 $0 0 $1,348 3
2003 RICHMAN, CHERYL ANN $1,250 2 $0 0 $0 0 $0 0 $1,250 2
2003 KINGSLAND, BLAIR $0 0 $0 0 $0 0 $774 1 $774 1
 
2000 SPATAFORA, VITO $27,495 63 $4,980 24 $0 0 $0 0 $32,475 87
2000 BELL, WILLIAM F $17,700 32 $5,050 11 $0 0 $0 0 $22,750 43
2000 BARROW, DAVID $20,557 52 $1,600 6 $0 0 $0 0 $22,157 58
2000 DI PAOLA, JOE $15,975 30 $1,700 3 $0 0 $0 0 $17,675 33
2000 PAPA, NICRANDO $15,225 34 $0 0 $0 0 $0 0 $15,225 34
2000 COHEN, DAVID L $10,600 21 $225 5 $0 0 $0 0 $10,825 26
2000 AGOZZINO, VINCE $8,200 19 $350 2 $0 0 $0 0 $8,550 21
2000 NEWTON, BUD $6,950 23 $850 4 $0 0 $0 0 $7,800 27
2000 HOGG, BRENDA $6,370 15 $300 1 $0 0 $0 0 $6,670 16
2000 WILFERT, ELIZABETH $5,059 15 $1,470 12 $0 0 $0 0 $6,529 27
*** Total *** $524,7041,047 $132,931368 $6,30012 $84,55539 $748,4901,466

October 13rd, 2010 06:25
Related topics : York Region

Town of Markham

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 SCARPITTI, FRANK $89,540 154 $69,673 170 $0 0 $0 0 $159,213 324
2006 USMAN, KHALID $45,750 96 $71,442 223 $0 0 $0 0 $117,192 319
2006 LI, JOE $4,800 11 $54,850 190 $0 0 $33,599 2 $93,249 203
2006 JONES, JIM $57,300 126 $25,725 73 $0 0 $0 0 $83,025 199
2006 WONG, TONY C $14,248 37 $55,200 177 $0 0 $0 0 $69,448 214
2006 LANDON, GORDON $34,628 70 $16,644 43 $0 0 $0 0 $51,272 113
2006 CHIU, ALEX $36,550 61 $7,650 17 $0 0 $368 1 $44,568 79
2006 VIRGILIO, JOE $20,450 34 $4,575 14 $0 0 $0 0 $25,025 48
2006 SHAPERO, ERIN $300 1 $23,025 83 $1,150 2 $0 0 $24,475 86
2006 MORETTI, CAROLINA $15,300 27 $7,025 27 $0 0 $0 0 $22,325 54
2006 HO, ALAN $2,250 3 $18,250 54 $0 0 $0 0 $20,500 57
2006 BURKE, VALERIE $0 0 $19,525 83 $0 0 $0 0 $19,525 83
2006 DUA, PARTAP $0 0 $19,350 37 $0 0 $0 0 $19,350 37
2006 CABRELLI, JOHN $4,700 9 $8,600 23 $0 0 $5,188 1 $18,488 33
2006 HORCHIK, DAN $10,950 19 $7,400 22 $0 0 $0 0 $18,350 41
2006 PAVLOVIC, PETER MICHAEL $1,900 4 $12,610 40 $0 0 $3,705 1 $18,215 45
2006 WEBSTER, JOHN $9,550 18 $8,425 20 $0 0 $0 0 $17,975 38
2006 QURESHI, YAHYA $300 1 $16,500 56 $0 0 $0 0 $16,800 57
2006 KANAPATHI, LOGAN $1,500 5 $14,951 37 $0 0 $0 0 $16,451 42
2006 DAURIO, STAN $12,600 26 $2,500 5 $0 0 $0 0 $15,100 31
2006 PERSAUD-ARMSTRONG, NIRMALA $0 0 $6,890 25 $0 0 $5,888 2 $12,778 27
2006 LEE, IVY $2,975 12 $9,450 40 $0 0 $0 0 $12,425 52
2006 CAMPBELL, COLIN $5,200 12 $6,650 25 $500 1 $0 0 $12,350 38
2006 HEATH, JACK $3,075 7 $7,900 23 $0 0 $0 0 $10,975 30
2006 ELAGUPILLAI, ELAGU V $0 0 $10,250 28 $0 0 $0 0 $10,250 28
2006 LAMBA, SURINDER S $0 0 $9,950 25 $0 0 $0 0 $9,950 25
2006 JEYAVEERAN, WILLIAM $8,050 14 $1,100 4 $0 0 $419 2 $9,569 20
2006 RAJAH, THAYA $0 0 $2,440 7 $0 0 $7,120 1 $9,560 8
2006 JOVCEVSKI, SPASO $0 0 $2,450 6 $0 0 $6,955 2 $9,405 8
2006 RAHMAN, MOHAMMED $500 1 $8,800 12 $0 0 $0 0 $9,300 13
2006 TREACY, JIM $0 0 $5,725 17 $0 0 $2,773 1 $8,498 18
2006 TREHELES, GEORGE $0 0 $1,500 5 $0 0 $6,892 1 $8,392 6
2006 BALASUBRAMANIAM, BALA $0 0 $6,900 23 $0 0 $1,203 1 $8,103 24
2006 ABADIR, WAFIK $300 1 $2,000 7 $0 0 $4,832 2 $7,132 10
2006 BENN-IRELAND, TESSA $700 2 $5,957 20 $0 0 $300 1 $6,957 23
2006 KWAN, JIM $0 0 $6,300 23 $0 0 $589 2 $6,889 25
2006 RUO, JEFFRY $0 0 $6,330 27 $0 0 $551 1 $6,881 28
2006 CHOI, JEREMY $0 0 $6,700 27 $0 0 $0 0 $6,700 27
2006 BODNAR, CARL $0 0 $1,550 5 $750 1 $4,356 1 $6,656 7
2006 BOSEOVSKI, TONY $1,900 4 $3,650 7 $0 0 $998 1 $6,548 12
2006 WELLER, BRIAN $1,250 2 $0 0 $0 0 $4,642 1 $5,892 3
2006 SHERN, HOWARD $0 0 $4,400 17 $0 0 $319 1 $4,719 18
2006 SZETO, KENNY $0 0 $4,400 17 $0 0 $102 1 $4,502 18
2006 MINHAS, MANPREET $0 0 $0 0 $0 0 $4,000 1 $4,000 1
2006 LAM, IVY $0 0 $3,955 19 $0 0 $0 0 $3,955 19
2006 TONNER, STEPHEN $0 0 $0 0 $0 0 $3,050 1 $3,050 1
2006 YAO, IVAN Q $0 0 $1,800 6 $0 0 $179 1 $1,979 7
2006 ORRICO, SAM $0 0 $0 0 $0 0 $1,762 1 $1,762 1
2006 KOTYCK, STEPHEN $0 0 $1,632 1 $0 0 $0 0 $1,632 1
2006 BUSH, JAMES $0 0 $0 0 $0 0 $0 1 $0 1
2006 SKINNER, MICHAEL $0 0 $0 0 $0 0 $0 1 $0 1
2006 RADWAY, MILLICENT $0 0 $0 0 $0 0 $0 1 $0 1
 
2003 ELAGUPPILLAI, ELAGU V $2,200 5 $500 1 $0 0 $84,262 1 $86,962 7
2003 COUSENS, DONALD $59,850 112 $12,100 30 $0 0 $0 0 $71,950 142
2003 HEATH, JACK $4,580 19 $15,030 103 $0 0 $48,837 2 $68,447 124
2003 JONES, JIM $39,800 75 $9,825 43 $0 0 $13,188 2 $62,813 120
2003 SCARPITTI, FRANK $48,175 98 $10,876 34 $0 0 $0 0 $59,051 132
2003 O'DONNELL, BILL $35,475 69 $1,850 7 $0 0 $1,310 2 $38,635 78
2003 CHIU, ALEX $35,600 61 $0 0 $0 0 $0 0 $35,600 61
2003 QU, THOMAS $2,946 5 $26,532 110 $0 0 $0 0 $29,478 115
2003 USMAN, KHALID $20,350 43 $3,800 8 $0 0 $2,561 1 $26,711 52
2003 SHAN, SIVA $0 0 $0 0 $0 0 $24,063 1 $24,063 1
2003 ASELIN, RALPH $21,950 49 $2,000 9 $0 0 $0 0 $23,950 58
2003 VIRGILIO, JOE $20,575 38 $2,000 4 $0 0 $0 0 $22,575 42
2003 DAURIO, STAN $16,250 35 $4,200 18 $0 0 $0 0 $20,450 53
2003 MCKELVEY, GEORGE $17,950 33 $150 1 $0 0 $0 0 $18,100 34
2003 HORCHIK, DAN $14,225 26 $3,075 15 $0 0 $0 0 $17,300 41
2003 NADARAJAH, MOHAN $1,900 4 $2,297 22 $0 0 $10,046 1 $14,243 27
2003 MATHESON, FITZ $0 0 $1,450 3 $0 0 $8,550 1 $10,000 4
2003 MORETTI, CAROLINA $8,000 18 $505 3 $0 0 $0 0 $8,505 21
2003 FARRAR, TOM $7,450 15 $250 1 $0 0 $161 1 $7,861 17
2003 YEUNG, BERNIE $0 0 $4,575 15 $0 0 $3,072 1 $7,647 16
2003 SINGAM, ABI $0 0 $0 0 $0 0 $7,136 1 $7,136 1
2003 GOSSAI, PAUL $750 1 $0 0 $0 0 $5,500 4 $6,250 5
2003 BUSH, JAMES $2,650 9 $0 0 $0 0 $3,335 1 $5,985 10
2003 TREACY, JIM $0 0 $0 0 $0 0 $4,969 1 $4,969 1
2003 HUTCHINSON, DON $200 1 $3,680 12 $0 0 $709 1 $4,589 14
2003 DOSANJH, SUNNY $800 2 $3,062 14 $0 0 $0 0 $3,862 16
2003 ATKINS, GARY BRIAN $3,150 7 $0 0 $0 0 $0 0 $3,150 7
2003 SHAPERO, ERIN $0 0 $2,726 14 $0 0 $0 0 $2,726 14
2003 TONNER, STEVE $0 0 $0 0 $0 0 $2,301 1 $2,301 1
2003 GELLER, SUSAN M $0 0 $950 9 $0 0 $959 1 $1,909 10
2003 HEAD, MARILYN $1,400 4 $150 1 $0 0 $0 0 $1,550 5
2003 LOPEZ FORTE, GABRIELA $0 0 $600 3 $0 0 $938 2 $1,538 5
2003 WEBSTER, JOHN $0 0 $1,505 7 $0 0 $0 0 $1,505 7
2003 WHEATLEY, OWEN $0 0 $0 0 $250 1 $1,200 1 $1,450 2
2003 BURKE, VALERIE $0 0 $1,350 4 $0 0 $0 0 $1,350 4
2003 ORRICO, SAM $0 0 $550 3 $0 0 $200 1 $750 4
2003 AINSWORTH, GARY $0 0 $0 0 $0 0 $735 1 $735 1
2003 ONYIDO, ERNEST $0 0 $0 0 $0 0 $200 1 $200 1
*** Total *** $752,7921,486 $708,1872,304 $2,6505 $324,02262 $1,787,6523,857

October 22nd, 2010 09:38
Related topics : York Region

Township of King

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 WHITE, DOUG $14,150 22 $5,950 17 $0 0 $791 1 $20,891 40
2006 DYKIE, PETER $2,500 4 $2,000 3 $0 0 $3,663 1 $8,163 8
2006 ROUGHLEY, DENNIS $2,250 4 $2,500 4 $0 0 $1,499 1 $6,249 9
2006 CONTOIS, MARK $2,250 3 $0 0 $0 0 $1,867 1 $4,117 4
2006 LEDUC, JAMES $2,250 3 $0 0 $0 0 $1,267 1 $3,517 4
2006 McCALLUM, JOHN $0 0 $0 0 $0 0 $3,391 1 $3,391 1
2006 SIMPSON, RON $1,750 3 $0 0 $0 0 $830 1 $2,580 4
2006 CRAKE, DEL $250 1 $0 0 $0 0 $2,176 1 $2,426 2
2006 SALMON, JEANNY $500 1 $513 1 $0 0 $422 1 $1,435 3
*** Total *** $25,90041 $10,96325 $00 $15,9079 $52,77075

October 22nd, 2010 09:38
Related topics : York Region

Town of Aurora

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 MORRIS, PHYLLIS $3,320 10 $2,850 10 $0 0 $15,191 1 $21,361 21
2006 GRANGER, STEPHEN $414 2 $0 0 $0 0 $4,600 1 $5,014 3
2006 MCROBERTS, BOB $0 0 $1,150 4 $0 0 $2,795 1 $3,945 5
2006 BUCK, EVELYN $0 0 $0 0 $0 0 $3,688 1 $3,688 1
2006 WILSON, AL $500 1 $1,500 2 $0 0 $1,245 1 $3,245 4
2006 MACEACHERN, EVELINA $0 0 $0 0 $0 0 $2,980 1 $2,980 1
2006 GALLO, JOHN $0 0 $0 0 $0 0 $2,108 1 $2,108 1
2006 COLLINS-MRAKAS, ALISON $0 0 $500 1 $0 0 $1,394 2 $1,894 3
2006 GAERTNER, WENDY $200 1 $745 6 $0 0 $0 0 $945 7
*** Total *** $4,43414 $6,74523 $00 $34,0029 $45,18146

October 22nd, 2010 09:38
Related topics : York Region

Town of Newmarket

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 VAN BYNEN, TONY $19,800 35 $3,750 7 $0 0 $15,733 1 $39,283 43
2006 TAYLOR, JOHN $21,150 41 $12,435 34 $1,250 2 $1,570 1 $36,405 78
2006 WOODHOUSE, VICTOR $700 3 $1,100 4 $0 0 $4,592 1 $6,392 8
2006 BLIGHT, LARRY $1,650 6 $2,600 6 $0 0 $1,488 1 $5,738 13
2006 EMANUEL, CHRIS $2,950 7 $2,550 7 $0 0 $0 0 $5,500 14
2006 VEGH, TOM $750 2 $200 1 $0 0 $3,825 1 $4,775 4
2006 KERWIN, DAVE $3,850 9 $0 0 $0 0 $500 1 $4,350 10
2006 SPONGA, JOE $1,250 2 $500 1 $0 0 $0 0 $1,750 3
2006 RAMSARRAN, DENNIS $750 1 $780 2 $0 0 $30 1 $1,560 4
*** Total *** $52,850106 $23,91562 $1,2502 $27,7377 $105,752177

October 22nd, 2010 09:38
Related topics : York Region

Town of Whitchurch-Stouffville

Candidates
 CorporationsIndividualsUnionsSelf Funding 
YearCandidate Name$#$#$#$#Total $Total #
2006 EMMERSON, WAYNE $19,000 33 $1,450 5 $0 0 $0 0 $20,450 38
2006 HARGRAVE, ROB $4,900 9 $2,000 3 $0 0 $0 0 $6,900 12
2006 BANNON, PHIL $3,900 7 $2,950 5 $0 0 $0 0 $6,850 12
2006 SMITH, CLYDE $3,500 5 $750 1 $0 0 $200 1 $4,450 7
2006 BARTLEY, RICHARD $2,600 8 $500 1 $0 0 $28 1 $3,128 10
2006 HILTON, SUSANNE $0 0 $0 0 $0 0 $2,875 1 $2,875 1
2006 FERDINANDS, KEN $0 0 $0 0 $0 0 $750 1 $750 1
*** Total *** $33,90062 $7,65015 $00 $3,8534 $45,40381

October 22nd, 2010 09:38
Related topics : York Region
October 22nd, 2010 09:38
Related topics : York Region
Search / Archive